Property Attributes
- MLS#1950270
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityGrayling
- AreaCrawford
- NeighborhoodGrayling
- Zip49738
- StyleLodge
- Year Built1928
- Price$ 1,499,999
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3087
- Lot Size4.7 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to Twin Pine Lodge, on the storied "Holy Waters" of the Au Sable River, renowned within the fly fishing community for water so pristine it helped define catch-and-release fly fishing, & prized to this day for its prolific hatches, especially the legendary Hex hatch that draws anglers from across the country. This is hallowed ground, & Twin Pine Lodge offers a rare chance to experience it. Once a historic fly fishing lodge, it's now a private residence with approximately 230' of gin clear, spring-fed river frontage & a sandy bottom free of muck. Upstream, no development is visible; downstream, only a historic 1928 boathouse breaks the tree line. The setting is private yet just 15 minutes to Grayling for groceries & dining. The house offers 3,000+ SQFT, 6 bedrooms & 3 full baths. Historic lodge charm carries through every room, paired with true luxury comforts. Permalog exterior & metal soffit & fascia keep it extremely low maintenance. New full house generator keeps every system running without interruption. New architectural wood decks, stairs to the water & oversized dock (grandfathered in, since no dock this size could be built today). A screened river house sits directly on the water by the dock, also grandfathered, with a reinforced foundation - the perfect place to wait for the evening hatch. The 4.7 acre lot includes a stocked pond with perch & bluegill. An oversized heated 40' x 28' garage - cedar exterior, insulated pine paneling - fits four cars + toys & would convert easily to a guest house. A dry, full basement, full attic & large wood shed round out the storage. Forest Dunes, among Golf Digest's top 100 US courses, is 20 min away & thousands of acres of BLM land nearby for XC skiing, hunting & fishing. This section of the Au Sable is in the National Wild & Scenic River System, established in 1968, which means the uninterrupted view both upstream & downstream cannot change - ever! This is the best, uninterrupted section of the entire Holy Water.
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,499,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Baseboard,Propane |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Washer,Dryer,Freezer,Exhaust Fan,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Lodge |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Other |
| Pets Allowed | false |
| Year Built | 1928 |
| View | Water |
| Stories Count | 1 |
| Township | Grayling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | River,Pond,Sandy Bottom,No Wake,Stony Bottom |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Rent Includes | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | From Grayling,East on North Down River Road,right (south) on Twin Pine Road,right (south) on Blue Dun. |
| City | Grayling |
| Body of Water | AuSable River |
| High School District | Crawford Ausable School District |
| Zoning Description | Residential,Horses Allowed,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 204732 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Crawford Ausable School District |
| Elementary School District | Crawford Ausable School District |
| Tax Assessed Value | 334150 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | See associated docs. |
| AttributionContact | Cell: 231-649-3137 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Breakfast Nook,Solid Surface Counters,Kitchen Island,Mud Room,Great Room,Workshop,Ceiling Fan(s),High Speed Internet,WiFi |
|---|---|
| Basement | Full,Crawl Space |
| Flooring | Carpet,Wood |
| Fireplace Features | Insert,Wood Burning,Heatilator |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3087 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 17 |
| Kitchen Width | 18 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 14 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 17 |
| Dining Room Width | 11 |
| Family Room Length | 28 |
| Living Room Length | 28 |
| Living Room Width | 15 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 17 |
| Family Room Width | 11 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Dock,Sprinkler System,Rain Gutters |
|---|---|
| Fencing | Invisible |
| Parking Features | Gravel,Detached,Garage Door Opener,Heated Garage,Concrete Floors |
| Lot Features | Wooded-Hardwoods,Wooded,Evergreens,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 4.7 |
| Foundation Details | Block,Poured Concrete |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 757X232 |
| Lot Size Acres | 4.7 |
| Road Surface Type | Dirt |
| Frontage Length | 230 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested