Property Attributes
- MLS#1944001
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityGrayling
- AreaCrawford
- NeighborhoodGrayling
- Zip49738
- StyleRanch
- Year Built1999
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
- Lot Size5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This is an awesome Up North getaway! Whether you hunt, fish, camp, or just want to get away, this is the perfect place. With 3 bedrooms, 1 bath, and a wood burner it is the great place to put your feet up and relax. Close to the AuSable river, Kneff Lake, state land, and ORV trails, so come on up and enjoy what the Grayling area has to offer! See you at one of the many breweries or restaurants in the area!
| Price History | |
|---|---|
| 4/20/2026 | Listed $145,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Wall Furnace,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Freezer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1999 |
| Township | Grayling |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Unknown |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | M-72 East of Grayling to S Horseshoe Trail. North to Cambay Trail. Left to home on the right. |
| City | Grayling |
| High School District | Crawford Ausable School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Crawford Ausable School District |
| Elementary School District | Crawford Ausable School District |
| Tax Assessed Value | 34866 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | THE S/2 OF THE SE/4 OF THE SE/4 OF THE SE/4 OF SEC 9,T26N,R2W CONT 5 AC AKA PAR-5 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 962 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Living Room Area | 260 |
| Living Room Length | 13 |
| Living Room Width | 20 |
| Primary Bedroom Area | 109.25 |
| Primary Bedroom Length | 9.5 |
| Primary Bedroom Width | 11.5 |
Exterior Features
| Parking Features | Dirt,Detached |
|---|---|
| Lot Features | Wooded,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 5 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 657 x 329 x 658 x 329 |
| Lot Size Acres | 5 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested