Property Attributes
- MLS#1945556
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityGrayling
- AreaCrawford
- NeighborhoodGrayling
- Zip49738
- Style
- Year Built2000
- Taxes$ 1505
- Price$ 199,043
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.72 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
The main house includes a charming second cabin featuring 1 bedroom, a kitchenette, bath, and combined dining and living areas—perfect for guests or family. Enjoy the many outdoor opportunities with state hunting land located across the street. Just a short distance from Wakeley Lake and the Au Sable River, this property offers excellent hiking, wildlife viewing, and canoeing opportunities. The area is a natural habitat for a variety of wildlife, including loons, eagles, and other native species.
| Price History | |
|---|---|
| 5/22/2026 | Listed $219,043 |
| 6/27/2026 | 10$199,043 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Wall Furnace,Propane |
| Possession | Close Of Escrow |
| Roof | Asphalt,Metal |
| Appliances | Refrigerator,Oven/Range,Microwave,Other,Instant Hot Water |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 2000 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Grayling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Main Floor Access,Accessible Entrance,Covered Entrance,Accessible Full Bath |
| Assoc Fee Paid Per | Annually |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Grayling Charter Township |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | 127/I75N to exit 254. Take 72E 10 miles to 3144 S Wakeley Bridge Rd,left on Wakeley Bridge,property on left. |
| City | Grayling |
| High School District | Crawford Ausable School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | No |
| Tax Annual Amount | 1505 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Crawford Ausable School District |
| Elementary School District | Crawford Ausable School District |
| Tax Assessed Value | 34126 |
| Virtual Tour | https://www.zillow.com/view-imx/4547f53a-4622-4b86-a3c2-fee610040e21?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | THE E 100 FT OF THE N 175 FT OF THE SE/4OF NE/4 OF NE/4 OF SEC 22 T26N R2W CONT .72 ACRE TOTAL ALSO THE N. 175 FT OF THE SW/4 OF NW/4 OF NW/4 OF SEC 23 T26N R2W LYING WEST OF THE WAKELEY BRIDGE ROAD |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | In-Law Floorplan,Other,Mud Room,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1540 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 86.399999999 |
| Kitchen Length | 9.6 |
| Kitchen Width | 9 |
| Primary on Main | 81.99 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 9 |
| Living Room Area | 242.399999999 |
| Living Room Length | 20.2 |
| Living Room Width | 12 |
| Primary Bedroom Area | 167.579999999 |
| Primary Bedroom Length | 14.7 |
| Primary Bedroom Width | 11.4 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Dirt,None |
| Lot Features | Cleared,Level,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.72 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 219x241x249x243 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested