Property Attributes
- MLS#1950212
- TypeSingle Family
- Listing Status Active
- CountyBENZIE
- CityHonor
- AreaBenzie
- NeighborhoodLake
- Zip49640
- StyleCottage
- Year Built1988
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.19 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Move-in ready waterfront cottage on Little Platte Lake in western Benzie County. 52 ft of direct, private, sandy beach and a dock of your own. This is a wonderful paddling, swimming and fishing lake close to the Sleeping Bear Dunes National Lakeshore Park and Lake Michigan. The year-round 4 bedroom 2.5 bath cottage has plenty of room to comfortably entertain guests with a family room, nonconforming bedroom and full bath in the finished walkout lower level. Lake views from both levels and cozy wood walls provide Up North ambiance. The cottage includes most furnishings and updated appliances. Even the water softener is included. No- fuss new metal roofs protect the cottage and shed. A house generator offers backup power for peace of mind during an outage. Build your garage or outbuilding on the bonus lot across the road. Little Platte is a quiet lake known for birding and wildlife watching and is located in the heart of recreation. Winter fun includes snowmobiling, ice fishing, xc skiing and snowshoeing, plus downhill skiing, dining and more at Crystal Mtn. resort.
| Price History | |
|---|---|
| 9/4/2026 | Listed $599,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Oven/Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1988 |
| View | Water |
| Stories Count | 1 |
| Township | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,Sandy Bottom |
| Community Features | None |
| Accessibility | Main Floor Access |
| Assoc Fee Paid Per | Annually |
| County | Benzie |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Dye Bros Sub |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Deadstream Rd to right on Spruce Ave. Left on Ash Ave. |
| City | Honor |
| Body of Water | Little Platte Lake |
| High School District | Benzie County Central Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Benzie County Central Schools |
| Elementary School District | Benzie County Central Schools |
| Tax Assessed Value | 103744 |
| Tax Lot | 16 & 5 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Lot 16 and 53 Dye Bros Sub |
| AttributionContact | Cell: 231-499-2698 |
| Year Built Effective | 2000 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Kitchen Island,Great Room,Cable TV |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| 3/4 Baths | 2 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 840 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 212.929999999 |
| Kitchen Length | 19.9 |
| Kitchen Width | 10.7 |
| Primary on Main | 89.04 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 8.4 |
| Bedroom 3 Area | 101.919999999 |
| Bedroom 3 Length | 11.2 |
| Bedroom 3 Width | 9.1 |
| Bedroom 4 Area | 159.5 |
| Bedroom 4 Length | 14.5 |
| Bedroom 4 Width | 11 |
| Family Room Area | 389.759999999 |
| Family Room Length | 22.4 |
| Living Room Area | 184.08 |
| Living Room Length | 15.6 |
| Living Room Width | 11.8 |
| Primary Bedroom Area | 101.92 |
| Primary Bedroom Length | 10.4 |
| Primary Bedroom Width | 9.8 |
| Family Room Width | 17.4 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Gravel,None |
| Lot Features | Sloped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.19 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 52x157 + |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Frontage Length | 52 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested