Property Attributes
- MLS#1950086
- TypeSingle Family
- Listing Status Active
- CountyMISSAUKEE
- CityLake City
- AreaMissaukee
- NeighborhoodLake
- Zip49651
- Style
- Year Built1970
- Taxes$ 5171
- Price$ 620,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.22 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
This is a home—not just a cottage! Offering 5 bedrooms, 3 bathrooms and plenty of room for family and guests, this spacious waterfront property features 80 feet of frontage on all-sports Crooked Lake. The open-concept kitchen, dining and living areas are designed to make the most of the beautiful lake views, while a gas fireplace with a custom-carved mantel creates a warm and inviting gathering space. Thoughtful updates and details include all-new flooring, Andersen windows, a custom walk-in shower and attractive tongue-and-groove accents. A large storage closet provides excellent organization and could also serve as a tucked-away home office. Home comes fully furnished!! The garage is a true showstopper, featuring an attached two-car garage plus an additional single-car garage that is ideal for a workshop, recreational equipment, lake toys or extra storage. Outdoors, tiered landscaping leads to the sandy beach, lakeside firepit and dock, which is ready for your boat or Jet Skis. Relax on the covered porch or unwind in the screened room overlooking the water. Located just a short drive from downtown Lake City for dining, shopping and community events, this property offers the perfect blend of waterfront recreation and everyday convenience. Whether you are searching for a spacious year-round residence or an unforgettable Up North getaway, this Crooked Lake home is ready for every season!
| Price History | |
|---|---|
| 9/1/2026 | Listed $620,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Cooling | Electric |
| Possession | Within 30 Days |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1970 |
| View | Water,Seasonal View |
| Stories Count | 2 |
| Township | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Sandy Bottom |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Missaukee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Full Baths | 2 |
| Status | Active |
| Directions | North through Jennings/ N Layman Rd. Right on W Oak Dr. Property is on the right. |
| City | Lake City |
| Body of Water | Crooked Lake |
| High School District | Lake City Area School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Tax Annual Amount | 5171.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lake City Area School District |
| Elementary School District | Lake City Area School District |
| Tax Assessed Value | 197700 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 6 CROOKED LAKE SHORE PLAT. & E 1/2 OF LOT 7. CROOKED LAKE SHORE PLAT. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Formal Dining Room,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | None |
| Kitchen Width | 12 |
| Primary on Main | 80 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 117 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 11 |
| Living Room Area | 552 |
| Living Room Length | 24 |
| Living Room Width | 23 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
Exterior Features
| Exterior Amenities | Dock,Sidewalk |
|---|---|
| Parking Features | Concrete,Attached,Garage Door Opener,Heated Garage,Concrete Floors |
| Lot Features | Sloped,Landscaped |
| Water Source | Private |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 80x118 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Dirt |
| Frontage Length | 80 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested