Property Attributes
- MLS#1949546
- TypeSingle Family
- Listing Status Active
- CountyMISSAUKEE
- CityLake City
- AreaMissaukee
- NeighborhoodLake
- Zip49651
- Style
- Year Built1964
- Taxes$ 4410
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.36 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
If you are looking for the perfect home or cottage, this lovingly cared for property may be right for you! Located on the east side of Crooked Lake, you will witness amazingly, beautiful sunsets all year round. As you sit on the lake’s edge around the campfire, the haunting sound of loons will often keep you company. You may even hear the howl of a distant coyote or the screech of an Eagle’s call that can interrupt the night’s quiet calm. This 4 bedroom, 2 bath home provides a wood burning fireplace to keep you cozy and warm on those cool fall days. The 4 season room overlooks a well kept, large lakefront yard that enables family and friends many happy hours playing games in or out of the lake or enjoying a quiet meal together. For those who enjoy working on projects the oversized 2 stall garage provides a large workspace and lots of room to store your toys. If you are yearning for the perfect vacation cottage or a full time home, you will not want to miss touring this home. Pontoon is available on a separate purchase. It's an 18ft, 2019 Qwest with a 40hp Honda motor.
| Price History | |
|---|---|
| 8/20/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Propane |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Composition |
| Appliances | Refrigerator,Oven/Range,Microwave,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Block,Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1964 |
| Stories Count | 1 |
| Township | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Private Lake,Sandy Shoreline |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Missaukee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Chippewa Shores |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Jennings to LaChance,N to Oak to address. |
| City | Lake City |
| Body of Water | Crooked Lake |
| High School District | Lake City Area School District |
| Zoning Description | Unknown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Tax Annual Amount | 4410 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lake City Area School District |
| Elementary School District | Lake City Area School District |
| Tax Assessed Value | 172776 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 10 PLAT OF CHIPPEWA SHORES. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cable TV |
|---|---|
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 102 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 8.5 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 96 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 8 |
| Dining Room Area | 11.5 |
| Dining Room Width | 11 |
| Living Room Area | 148.5 |
| Living Room Length | 13.5 |
| Living Room Width | 11 |
| Primary Bedroom Area | 264 |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 126.5 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Gravel,Detached |
|---|---|
| Lot Features | Sloped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.36 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 84x191 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Gravel |
| Frontage Length | 85 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested