Property Attributes
- MLS#1948493
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityGrayling
- AreaCrawford
- NeighborhoodFrederic
- Zip49738
- Style
- Year Built1972
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size10 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Escape to your own private Up North sanctuary. Nestled on 10-acres this 768 sq ft 2bd/1ba offers the ultimate footprint for a secluded getaway, a hunting camp or a custom-built site. Enjoy unparallel peace and privacy with plenty of room to expand, store your recreational gear, and explore the outdoors. Located just minutes from downtown Grayling's shopping dining and world class trout fishing on the Ausable River. Bring your vision and make this expansive property your personal retreat.
| Price History | |
|---|---|
| 7/27/2026 | Listed $329,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Oven/Range |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Frederic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | M-72 to Goose Creek North to Smore Rd 1/2 mile to Jack Pine Rd. |
| City | Grayling |
| High School District | Crawford Ausable School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Crawford Ausable School District |
| Elementary School District | Crawford Ausable School District |
| Tax Assessed Value | 90359 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | THEN/2 OF THE S/2 OF THE NE/4 OF THE SE/4 SEC 19 T27N R4W 10 AC M/L |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Solid Surface Counters,None |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 768 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Width | 11 |
| Primary on Main | 103.5 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11.5 |
| Living Room Area | 446.5 |
| Living Room Length | 23.5 |
| Living Room Width | 19 |
| Primary Bedroom Area | 118.45 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 10.3 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Dirt,Detached |
| Lot Features | Wooded-Hardwoods,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 10 |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 335x1316x335x1616 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel,Dirt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested