Property Attributes
- MLS#1947044
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyROSCOMMON
- CityRoscommon
- AreaRoscommon
- NeighborhoodMarkey
- Zip48653
- StyleRanch
- Year Built1985
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1.5 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
RANCH HOME WITH 1008 SQFT, HOME IS IN AVERAGE CONDITIONS, 3 BEDROOM, 1 BATH AND 2 CAR GARAGE
| Price History | |
|---|---|
| 6/24/2026 | Listed $109,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1985 |
| Stories Count | 1 |
| Township | Markey |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | GREAT OAK ESTATES |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Status | Active U/C Taking Backups |
| Directions | SOUTH ON MARKEY RD,TO SIGN ON RIGHT BEFORE LANSING ROAD |
| City | Roscommon |
| High School District | Roscommon Area Public Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Roscommon Area Public Schools |
| Elementary School District | Roscommon Area Public Schools |
| Tax Assessed Value | 31913 |
| Lease Amount Frequency | Annually |
| Legal Description | L1013/1913 L986/1481 L670/80 233 LOTS 7 & 8 GREAT OAK ESTATES SPLIT ON 01/26/2011 FROM 008-350-007-1000; SPLIT/COMBINED ON 01/29/2019 FROM 008-350-008-1000,008-350-007-2000; Comments/Influences Split |
| AttributionContact | Cell: 989-240-3130 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Wood Burning,Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Living Room Area | 201.5 |
| Living Room Length | 15.5 |
| Living Room Width | 13 |
| Primary Bedroom Area | 151.04 |
| Primary Bedroom Length | 12.8 |
| Primary Bedroom Width | 11.8 |
Exterior Features
| Parking Features | Concrete,Attached |
|---|---|
| Lot Features | Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 1.5 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 200 X 250 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested